Seasons
| | | |
---|
Seasons | From | Until | Season |
Summer 2023 | 22/06/2023 | 10/09/2023 | Intermediate Season |
Autumn 2023 | 11/09/2023 | 20/12/2023 | Low Season |
Winter 2023 - 2024 | 21/12/2023 | 17/03/2024 | Peak Season |
Early 2024 | 18/03/2024 | 12/05/2024 | Intermediate Season |
Spring 2024 | 13/05/2024 | 19/06/2024 | Low Season |
Summer 2024 | 20/06/2024 | 8/09/2024 | Intermediate Season |
Autumn 2024 | 9/09/2024 | 20/12/2024 | Low Season |
Rental prices
| | | | |
---|
| | | Price per day * | |
Peak Season | | | | |
| | up to 4 people : | € 92,5 | |
| | per extra person : | € 12 | |
Intermediate Season | | | | |
| | up to 2 people : | € 62,5 | |
| | per extra person : | € 10 | |
Low Season | | | | |
| | up to 2 people : | € 50 | |
| | per extra person : | € 8 | |
| | | | (* from 3 days on) |
| | | | |
| | | | |
Additional Costs | | | | |
| | Toerist Tax : | € 2,2 | per adult (16+), per day |
| | End Cleaning : | € 67,5 | |
Extra services
| | |
---|
Bedding | € 8 | per person |
Towels | € 3,5 | per person |
Use of washing machine | € 3,5 | per day |
| | |
| | |
Use of garage | € 3,5 | per day |
| | |
| | |
Prolonged stay on last day | € 20 | |
| (* subject to other bookings and planning cleaning) | |
| | |
Availability
Reservation
The reservation can be done online on this page.