Seasons
| | | |
---|
Seasons | From | Until | Season |
Sommer 2022 | 11/06/2022 | 18/09/2022 | Intermediate Season |
Autumn 2022 | 19/09/2022 | 16/12/2022 | Low Season |
Winter 2022 - 2023 | 17/12/2022 | 19/03/2023 | Peak Season |
Early 2023 | 20/03/2023 | 07/05/2023 | Intermediate Season |
Spring 2023 | 08/05/2023 | 21/06/2023 | Low Season |
Summer 2023 | 22/06/2023 | 10/09/2023 | Intermediate Season |
Autumn 2023 | 11/09/2023 | 20/12/2023 | Low Season |
Rental prices
| | | | |
---|
| | | Price per day * | |
Peak Season | | | | |
| | up to 4 people : | € 90 | |
| | per extra person : | € 11,5 | |
Intermediate Season | | | | |
| | up to 2 people : | € 62 | |
| | per extra person : | € 10 | |
Low Season | | | | |
| | up to 2 people : | € 50 | |
| | per extra person : | € 8 | |
| | | | (* from 3 days on) |
| | | | |
| | | | |
Additional Costs | | | | |
| | Toerist Tax : | € 2,2 | per adult (16+), per day |
| | End Cleaning : | € 67,5 | |
Extra services
| | |
---|
Bedding | € 8 | per person |
Towels | € 3,5 | per person |
Use of washing machine | € 3,5 | per day |
| | |
| | |
Use of garage | € 3,5 | per day |
| | |
| | |
Prolonged stay on last day | € 20 | |
| (* subject to other bookings and planning cleaning) | |
| | |
Availability
Reservation
The reservation can be done online on this page.